Transparency · Article 7
Article 7 reports
These figures are calculated automatically from the documents in the archive. When a new report is uploaded and tagged with its country and year, this page updates itself. No manual table to maintain.
- Reports received for 2023
- 15
- States with a report in the archive
- 25
- Article 7 reports in the archive
- 31
- Next deadline (Article 7.2)
- 30.04.2027
Reports received per year
Download as CSV (by year)- 2016: 1 reports
- 2017: 4 reports
- 2018: 4 reports
- 2019: 0 reports
- 2020: 0 reports
- 2021: 1 reports
- 2022: 6 reports
- 2023: 15 reports
By State
Download as CSV (by State)| State | Last report | Reports in archive | Languages | Documents |
|---|---|---|---|---|
| Albania | For 2022 | 1 | EN | View – Albania |
| Angola | For 2023 | 2 | EN | View – Angola |
| Australia | For 2023 | 1 | EN | View – Australia |
| Belgium | For 2022 | 1 | EN | View – Belgium |
| Bosnia and Herzegovina | For 2023 | 1 | EN | View – Bosnia and Herzegovina |
| Botswana | For 2022 | 1 | EN | View – Botswana |
| Canada | For 2023 | 2 | EN | View – Canada |
| Denmark | For 2021 | 1 | EN | View – Denmark |
| Ethiopia | For 2023 | 1 | EN | View – Ethiopia |
| Germany | For 2023 | 2 | EN | View – Germany |
| Hungary | For 2016 | 1 | EN | View – Hungary |
| Ireland | For 2018 | 1 | EN | View – Ireland |
| Japan | For 2023 | 2 | EN | View – Japan |
| Mozambique | For 2023 | 2 | EN | View – Mozambique |
| Netherlands | For 2023 | 1 | EN | View – Netherlands |
| Solomon Islands | For 2017 | 1 | EN | View – Solomon Islands |
| Somalia | For 2017 | 1 | EN | View – Somalia |
| Sri Lanka | For 2023 | 1 | EN | View – Sri Lanka |
| Sudan | For 2018 | 2 | EN | View – Sudan |
| Türkiye | For 2023 | 1 | EN | View – Türkiye |
| Uganda | For 2023 | 1 | EN | View – Uganda |
| Ukraine | For 2023 | 1 | EN | View – Ukraine |
| United Kingdom | For 2023 | 1 | EN | View – United Kingdom |
| Yemen | For 2022 | 1 | EN | View – Yemen |
| Zimbabwe | For 2023 | 1 | EN | View – Zimbabwe |
Source: documents of type “Article 7 report” in the archive, counted by country and reporting year. Updated automatically when a document is added, changed or removed.